<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar Industry Information</title>
	<atom:link href="http://sunnyshowers.com/INDUSTRY/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://sunnyshowers.com/INDUSTRY</link>
	<description>from Sunny Showers, LLC</description>
	<lastBuildDate>Thu, 10 May 2012 17:23:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How to Use This Page</title>
		<link>http://sunnyshowers.com/INDUSTRY/?p=6</link>
		<comments>http://sunnyshowers.com/INDUSTRY/?p=6#comments</comments>
		<pubDate>Thu, 06 Oct 2011 23:35:16 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[membership]]></category>

		<guid isPermaLink="false">http://sunnyshowers.com/INDUSTRY/?p=6</guid>
		<description><![CDATA[You may view for industry types by selecting a category from the drop-down box on the right. Return to the HOME page to see all listings. You may search for any word or name in the search box. You may &#8230; <a href="http://sunnyshowers.com/INDUSTRY/?p=6">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You may view for industry types by selecting a category from the drop-down box on the right. Return to the HOME page to see all listings. You may search for any word or name in the search box. You may also click on one of the tags below to find all articles with that particular tag.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunnyshowers.com/INDUSTRY/?feed=rss2&#038;p=6</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US DOE Solar American Communities</title>
		<link>http://sunnyshowers.com/INDUSTRY/?p=64</link>
		<comments>http://sunnyshowers.com/INDUSTRY/?p=64#comments</comments>
		<pubDate>Thu, 06 Oct 2011 06:20:23 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Solar News]]></category>

		<guid isPermaLink="false">http://sunnyshowers.com/INDUSTRY/?p=64</guid>
		<description><![CDATA[website  In 2007 and 2008, the U.S. Department of Energy (DOE) selected 25 major U.S. cities as Solar America Cities, the foundation of DOE’s Solar America Communities program. Through this effort, these cities have been working to accelerate the adoption of &#8230; <a href="http://sunnyshowers.com/INDUSTRY/?p=64">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Website" href="http://solaramericacommunities.energy.gov/" target="_blank">website</a>  In 2007 and 2008, the U.S. Department of Energy (DOE) selected 25 major U.S. cities as Solar America Cities, the foundation of DOE’s Solar America Communities program. Through this effort, these cities have been working to accelerate the adoption of solar energy technologies for a cleaner, more secure energy future. These unique federal-local partnerships have enabled DOE to identify barriers to solar energy use in diverse locations and at various stages of market development, and to collaboratively develop solutions to those barriers.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunnyshowers.com/INDUSTRY/?feed=rss2&#038;p=64</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Builder Magazine</title>
		<link>http://sunnyshowers.com/INDUSTRY/?p=57</link>
		<comments>http://sunnyshowers.com/INDUSTRY/?p=57#comments</comments>
		<pubDate>Thu, 06 Oct 2011 06:11:08 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Magazine]]></category>
		<category><![CDATA[Solar News]]></category>

		<guid isPermaLink="false">http://sunnyshowers.com/INDUSTRY/?p=57</guid>
		<description><![CDATA[In our constant pursuit for greater corporate sustainability, we realized that, like great homes and products, Green Builder Magazine has to provide long-term value to our readers in order to have a prolonged shelf-life. Therefore, each issue is a themed &#8230; <a href="http://sunnyshowers.com/INDUSTRY/?p=57">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In our constant pursuit for greater corporate sustainability, we realized that, like great homes and products, Green Builder Magazine has to provide long-term value to our readers in order to have a prolonged shelf-life. Therefore, each issue is a themed guide, enabling our readers to build a useful reference library comprised of our back issues.  <a title="Website" href="http://www.greenbuildermag.com/" target="_blank">website</a></p>
<p>Our content is more comprehensive and engaging than ever. We&#8217;re focusing not just on the design and construction of environmentally appropriate, cost-effective buildings, but also on the larger topic of sustainable living.</p>
<p>Be sure to use your smart phones to scan the barcodes within the pages of the magazine for quick access to websites, videos, sweepstakes, discounts, calendars, emails and more.</p>
<p>And don&#8217;t forget to download our mobile app!</p>
]]></content:encoded>
			<wfw:commentRss>http://sunnyshowers.com/INDUSTRY/?feed=rss2&#038;p=57</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Power Magazine</title>
		<link>http://sunnyshowers.com/INDUSTRY/?p=52</link>
		<comments>http://sunnyshowers.com/INDUSTRY/?p=52#comments</comments>
		<pubDate>Thu, 06 Oct 2011 06:08:09 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Magazine]]></category>
		<category><![CDATA[Solar News]]></category>

		<guid isPermaLink="false">http://sunnyshowers.com/INDUSTRY/?p=52</guid>
		<description><![CDATA[Twenty years ago, solar, wind, and hydro-electric technologies made it possible for people to live beyond the reach of the utility grid and harvest renewable energy to power both their homes and lives. With this time-tested history in hand, over &#8230; <a href="http://sunnyshowers.com/INDUSTRY/?p=52">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Twenty years ago, solar, wind, and hydro-electric technologies made it possible for people to live beyond the reach of the utility grid and harvest renewable energy to power both their homes and lives. With this time-tested history in hand, over the last decade, renewable energy has come to town. Today, on-grid solar-electric and solar hot water systems are becoming a common sight in suburban and urban locations across the country. And each of these systems is an integral part of a movement that is fundamentally reframing the future of energy.  <a title="Home Power Magazine Online" href="http://homepower.com/" target="_blank">website</a></p>
<p>When Richard and Karen Perez launched Home Power in 1987, their mission was to change the way people generate and use energy, one rooftop at a time. And for two decades, we’ve continued to broadcast this message, loud and clear. Over the years, Home Power has become the editorial venue for homeowners, business owners, and renewable energy professionals to exchange equipment, design, installation, and system performance experiences. This information exchange has helped create an industry with not only cutting-edge technology, but perhaps more importantly, a common goal: reducing the use of polluting fossil fuels and replacing this generation capacity with the infinite supplies of renewable energy that surround us.</p>
<p>Over the last 20 years, we’ve published more than 120 issues of Home Power. Each issue contains the most comprehensive, technical coverage of solar, wind, and microhydro electricity, energy efficiency, solar hot water systems, space heating and cooling, energy-efficient building materials and home design, and clean transportation options. We’re here to help you make informed, fiscally sound decisions about your energy generation and use, so you too can experience the wide range of benefits that renewable energy has to offer us, individually and collectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunnyshowers.com/INDUSTRY/?feed=rss2&#038;p=52</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Rating and Certification Corporation (SRCC)</title>
		<link>http://sunnyshowers.com/INDUSTRY/?p=43</link>
		<comments>http://sunnyshowers.com/INDUSTRY/?p=43#comments</comments>
		<pubDate>Thu, 06 Oct 2011 05:29:28 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Testing and Certification]]></category>
		<category><![CDATA[Florida]]></category>

		<guid isPermaLink="false">http://sunnyshowers.com/INDUSTRY/?p=43</guid>
		<description><![CDATA[In 1980 the SRCC was incorporated as a non-profit organization whose primary purpose was the development and implementation of national rating standards and certification programs for solar energy equipment. The corporation is an independent third-party certification entity. It is unique &#8230; <a href="http://sunnyshowers.com/INDUSTRY/?p=43">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In 1980 the SRCC was incorporated as a non-profit organization whose primary purpose was the development and implementation of national rating standards and certification programs for solar energy equipment.</p>
<p>The corporation is an independent third-party certification entity. It is unique in that it is the only national certification program established solely for solar thermal products. It is also the only national certification organization whose programs are the direct result of the combined efforts of state organizations and an industry association involved in the administration of standards.  <a title="SRCC Website" href="http://www.solar-rating.org/index.html" target="_blank">Website</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sunnyshowers.com/INDUSTRY/?feed=rss2&#038;p=43</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Solar Energy Center (FSEC)</title>
		<link>http://sunnyshowers.com/INDUSTRY/?p=38</link>
		<comments>http://sunnyshowers.com/INDUSTRY/?p=38#comments</comments>
		<pubDate>Thu, 06 Oct 2011 05:17:22 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Testing and Certification]]></category>
		<category><![CDATA[Florida]]></category>

		<guid isPermaLink="false">http://sunnyshowers.com/INDUSTRY/?p=38</guid>
		<description><![CDATA[FSEC is one of the nation&#8217;s leading certification and testing laboratories for solar products and equipment. The center’s expertise is based on nearly 30 years experience conducting solar energy certification and testing programs, the accreditation of PowerMark Corporation (PMC) and &#8230; <a href="http://sunnyshowers.com/INDUSTRY/?p=38">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>FSEC is one of the nation&#8217;s leading certification and testing laboratories for solar products and equipment. The center’s expertise is based on nearly 30 years experience conducting solar energy certification and testing programs, the accreditation of PowerMark Corporation (PMC) and partnerships with such national associations as the American Society of Heating, Refrigerating and Air Conditioning Engineers (ASHRAE), The National Association of State Energy Offices (NASEO), and the Solar Rating &amp; Certification Corporation (SRCC).</p>
<p>FSEC offers testing and certification services for a number of solar devices</p>
<p>See their <a title="FSEC Website" href="http://www.fsec.ucf.edu/en/index.php" target="_blank">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunnyshowers.com/INDUSTRY/?feed=rss2&#038;p=38</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Public Utilities Commission</title>
		<link>http://sunnyshowers.com/INDUSTRY/?p=33</link>
		<comments>http://sunnyshowers.com/INDUSTRY/?p=33#comments</comments>
		<pubDate>Thu, 06 Oct 2011 03:31:09 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Government Programs]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[incentives]]></category>

		<guid isPermaLink="false">http://sunnyshowers.com/INDUSTRY/?p=33</guid>
		<description><![CDATA[The CSI-Thermal program provides rebates to utility customers who install solar thermal systems to replace water-heating systems powered by electricity or natural gas. On January 21, 2010, the CPUC approved a Decision creating the CSI-Thermal Program, which allocates $350.8 million &#8230; <a href="http://sunnyshowers.com/INDUSTRY/?p=33">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The CSI-Thermal program provides rebates to utility customers who install solar thermal systems to replace water-heating systems powered by electricity or natural gas.</p>
<p>On January 21, 2010, the CPUC approved a Decision creating the CSI-Thermal Program, which allocates $350.8 million to promote solar water heating (SWH) through a program of direct financial incentives to retail customers, training for installers and building inspectors, and a statewide marketing campaign. (Although SWH is the focus of the program, some non-water heating technologies also qualify.) Incentives are available to customers who currently heat their water with electricity or natural gas in the service territories of Pacific Gas and Electric, Southern California Edison, San Diego Gas &amp; Electric, and Southern California Gas Company.</p>
<p>Single family SWH systems that displace natural gas will initially qualify for incentives of up to $1,875, while electricity-displacing systems will qualify for incentives of up to $1,250. Actual incentive amounts will be based on the expected performance of the system as predicted by the SRCC rating and positioning. Incentive levels will decline in four steps as the program meets certain installation benchmarks. See their <a title="California Solar Thermal Incentives" href="http://www.cpuc.ca.gov/puc/energy/solar/swh.htm" target="_blank">solar water heating website</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sunnyshowers.com/INDUSTRY/?feed=rss2&#038;p=33</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SolarServer On Line Magazine</title>
		<link>http://sunnyshowers.com/INDUSTRY/?p=22</link>
		<comments>http://sunnyshowers.com/INDUSTRY/?p=22#comments</comments>
		<pubDate>Thu, 06 Oct 2011 00:23:57 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Solar News]]></category>
		<category><![CDATA[international]]></category>

		<guid isPermaLink="false">http://sunnyshowers.com/INDUSTRY/?p=22</guid>
		<description><![CDATA[Since 1999, SolarServer with up to 16.000 users per day is the most visited German Solar-Portal. A Monthly average of 210,000 hits, more than 1.5 million pages viewed and persistent top rankings in Google for important keywords demonstrates the attractiveness &#8230; <a href="http://sunnyshowers.com/INDUSTRY/?p=22">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Since 1999, SolarServer with up to 16.000 users per day is the most visited German Solar-Portal.</p>
<p>A Monthly average of 210,000 hits, more than 1.5 million pages viewed and persistent top rankings in Google for important keywords demonstrates the attractiveness of the portal.</p>
<p>See their <a title="See their website" href="http://www.solarserver.com/" target="_blank">website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sunnyshowers.com/INDUSTRY/?feed=rss2&#038;p=22</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Solar Energy Society</title>
		<link>http://sunnyshowers.com/INDUSTRY/?p=11</link>
		<comments>http://sunnyshowers.com/INDUSTRY/?p=11#comments</comments>
		<pubDate>Thu, 06 Oct 2011 00:08:57 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Organization]]></category>
		<category><![CDATA[membership]]></category>

		<guid isPermaLink="false">http://sunnyshowers.com/INDUSTRY/?p=11</guid>
		<description><![CDATA[Established in 1954, the nonprofit American Solar Energy Society (ASES) is the nation&#8217;s leading association of solar professionals &#38; advocates. Our mission is to inspire an era of energy innovation and speed the transition to a sustainable energy economy. We &#8230; <a href="http://sunnyshowers.com/INDUSTRY/?p=11">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Established in 1954, the nonprofit American Solar Energy Society (ASES) is the nation&#8217;s leading association of solar professionals &amp; advocates. Our mission is to inspire an era of energy innovation and speed the transition to a sustainable energy economy. We advance education, research and policy.</p>
<p>ASES leads national efforts to increase the use of solar energy, energy efficiency and other sustainable technologies in the U.S. We publish the award-winning SOLAR TODAY magazine, organize and present the ASES National Solar Conference and lead the ASES National Solar Tour — the largest grassroots solar event in the world. ASES is the U.S. section of the  <a title="The ISES website" href="http://www.ises.org/" target="_blank">International Solar Energy Society</a>.</p>
<p>See their <a title="ASES website" href="http://www.ases.org/" target="_blank">website</a></p>
<div style="text-align: left;"><span style="font-size: small;"><span class="Apple-style-span" style="line-height: 24px;"><br />
</span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://sunnyshowers.com/INDUSTRY/?feed=rss2&#038;p=11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEIA &#8211; Solar Energy Industry Association</title>
		<link>http://sunnyshowers.com/INDUSTRY/?p=8</link>
		<comments>http://sunnyshowers.com/INDUSTRY/?p=8#comments</comments>
		<pubDate>Thu, 06 Oct 2011 00:01:16 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Organization]]></category>
		<category><![CDATA[membership]]></category>

		<guid isPermaLink="false">http://sunnyshowers.com/INDUSTRY/?p=8</guid>
		<description><![CDATA[Established in 1974, the Solar Energy Industries Association (SEIA) is the national trade association of the U.S. solar energy industry. Through advocacy and education, SEIA is working to build a strong solar industry to power America. As the voice of the &#8230; <a href="http://sunnyshowers.com/INDUSTRY/?p=8">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Established in 1974, the Solar Energy Industries Association (SEIA) is the national trade association of the U.S. solar energy industry. Through advocacy and education, SEIA is working to build a strong solar industry to power America. As the voice of the industry, SEIA works with its 1,000 member companies to make solar a mainstream and significant energy source by expanding markets, removing market barriers, strengthening the industry and educating the public on the benefits of solar energy. SEIA is a 501 c (6) non-profit association. A separate 501 c(3) called <a href="http://www.thesolarfoundation.org/" target="_blank">The Solar Foundation</a> oversees policy-driven research and develops education outreach programs to promote positive policy and further deployment of solar energy in the U.S.</p>
<p>see their <a title="SEIA Website" href="http://seia.org/" target="_blank">website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sunnyshowers.com/INDUSTRY/?feed=rss2&#038;p=8</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

